You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1694788128.csv
Dataset description:
Concentrations of 210Po and 210Pb were determined in the edible muscle tissue of 36 species of marine fish and seven species of fresh water fish collected from Syrian local markets....
Source: 210 Po and 210 Pb concentrations in fish consumed in Syria
Additional Information
Field | Value |
---|---|
Data last updated | September 15, 2023 |
Metadata last updated | September 15, 2023 |
Created | September 15, 2023 |
Format | CSV |
License | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-09-15T14:42:03.924987', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/93028832-037c-4dd2-b6da-a600f4943282/resource/91ef0e76-6779-4c77-acce-7c7299422d4b/download/export_data_1694788128.csv', 'cache_filepath': '/var/lib/ckan/default/resources/91e/f0e/76-6779-4c77-acce-7c7299422d4b', 'cache_url': 'https://data.iaea.org/dataset/93028832-037c-4dd2-b6da-a600f4943282/resource/91ef0e76-6779-4c77-acce-7c7299422d4b/download/export_data_1694788128.csv', 'size': 2678, 'mimetype': 'text/csv', 'hash': '161ea56b4a57e1542e7a9d68b964cc5336112189', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-09-15T14:43:22.994624', 'failure_count': 0, 'created': '2023-09-15T14:42:00.187890', 'updated': '2023-09-15T14:43:22.994624', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | 91ef0e76-6779-4c77-acce-7c7299422d4b |
Mimetype | text/csv |
Package id | 93028832-037c-4dd2-b6da-a600f4943282 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-09-15T14:43:22.994624', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-09-15T14:42:02.636426', 'updated': '2023-09-15T14:43:25.038972'} |
Size | 2.6 KiB |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |