ATF-TS Mandrel EK-FRL-2024-120-1-2-M0
Dataset description:
In the framework of the IAEA CRP “Testing and Simulation for Advanced Technology and Accident Tolerant Fuels (ATF-TS)” project testing of different cladding materials was carried out in...
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 9, 2025 |
| Metadata last updated | October 29, 2025 |
| Created | unknown |
| Format | |
| License | IAEA Terms of Use |
| Created | 8 months ago |
| Media type | application/pdf |
| Size | 647,155 |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://iaea-prod.storage.googleapis.com/resources/a31fea38-43ed-441c-9158-cc1013c79022/atf-ts_mandrel_ek-frl-2024-120-1-2-m0.pdf?X-Goog-Algorithm=GOOG4-RSA-SHA256&X-Goog-Credential=test-datapusher-delete%40amplus-data.iam.gserviceaccount.com%2F20251029%2Fauto%2Fstorage%2Fgoog4_request&X-Goog-Date=20251029T111634Z&X-Goog-Expires=604800&X-Goog-SignedHeaders=host&x-goog-signature=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', 'cache_filepath': '/srv/app/archiver-uploads/a3/a31fea38-43ed-441c-9158-cc1013c79022/atf-ts_mandrel_ek-frl-2024-120-1-2-m0.pdf', 'cache_url': 'https://data.iaea.org/dataset/6ca7db88-f2ce-4333-bbb5-742a84641075/resource/a31fea38-43ed-441c-9158-cc1013c79022/download/atf-ts_mandrel_ek-frl-2024-120-1-2-m0.pdf', 'size': 647155, 'mimetype': 'application/pdf', 'hash': 'b0d8a250388fdb31f5a35194938e3b36c3afcd8b', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-10-29T11:16:41.879482', 'failure_count': 0, 'created': '2025-04-09T08:20:16.385470', 'updated': '2025-10-29T11:16:41.879482', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Has views | True |
| Id | a31fea38-43ed-441c-9158-cc1013c79022 |
| On same domain | True |
| Package id | 6ca7db88-f2ce-4333-bbb5-742a84641075 |
| Position | 6 |
| State | active |
| Url type | upload |
| Schema | |
| Validation options | |
| Validation status | |
| Validation timestamp |