You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1675867385.csv
Dataset description:
Measurements of fallout radioactivity in the North Atlantic region including Faroe Islands and Greenland are reported. Strontium-90, cesium-137 and cesium-134 were determined in samples...
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2023 |
Metadata last updated | February 8, 2023 |
Created | February 8, 2023 |
Format | CSV |
License | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-02-08T14:43:40.195315', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/703c7311-d09a-469d-8119-56f0216d5e34/resource/df7fb59c-b7d1-4390-aaa2-51d620db62bc/download/export_data_1675867385.csv', 'cache_filepath': '/var/lib/ckan/default/resources/df7/fb5/9c-b7d1-4390-aaa2-51d620db62bc', 'cache_url': 'https://data.iaea.org/dataset/703c7311-d09a-469d-8119-56f0216d5e34/resource/df7fb59c-b7d1-4390-aaa2-51d620db62bc/download/export_data_1675867385.csv', 'size': 121919, 'mimetype': 'text/csv', 'hash': '182a4282cd3b7e08efde79f32819d2f438e4fc59', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-07-10T12:18:57.013463', 'failure_count': 0, 'created': '2023-02-08T14:43:33.703277', 'updated': '2023-07-10T12:18:57.013463', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | df7fb59c-b7d1-4390-aaa2-51d620db62bc |
Mimetype | text/csv |
Package id | 703c7311-d09a-469d-8119-56f0216d5e34 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-07-10T12:18:57.013463', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-02-08T14:43:38.780879', 'updated': '2023-07-10T12:18:59.628446'} |
Size | 119 KiB |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |