You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1675867004.csv
Dataset description:
Measurements of fallout radioactivity in the North Atlantic region including Faroe Islands and Greenland are reported. Strontium-90, cesium-137 and cesium-134 were determined in samples...
Additional Information
Field | Value |
---|---|
Data last updated | February 8, 2023 |
Metadata last updated | February 8, 2023 |
Created | February 8, 2023 |
Format | CSV |
License | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-02-08T14:37:13.999910', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/21fec90b-ddd3-4bed-b51c-1baac029c573/resource/3bacf389-4b37-4e58-9e2e-f697bde9f1be/download/export_data_1675867004.csv', 'cache_filepath': '/var/lib/ckan/default/resources/3ba/cf3/89-4b37-4e58-9e2e-f697bde9f1be', 'cache_url': 'https://data.iaea.org/dataset/21fec90b-ddd3-4bed-b51c-1baac029c573/resource/3bacf389-4b37-4e58-9e2e-f697bde9f1be/download/export_data_1675867004.csv', 'size': 79958, 'mimetype': 'text/csv', 'hash': '84220e537055a1f749cb9725d6501a091f732267', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-07-10T12:19:13.851935', 'failure_count': 0, 'created': '2023-02-08T14:37:07.332395', 'updated': '2023-07-10T12:19:13.851935', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | 3bacf389-4b37-4e58-9e2e-f697bde9f1be |
Mimetype | text/csv |
Package id | 21fec90b-ddd3-4bed-b51c-1baac029c573 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-07-10T12:19:13.851935', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-02-08T14:37:11.975309', 'updated': '2023-07-10T12:19:15.670938'} |
Size | 78 KiB |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |