You're currently viewing an old version of this dataset. To see the current version, click
here.
Heavy elements concentrations, physiochemical...
URL: https://data.iaea.org/dataset/484b0363-7e31-4ae1-9b48-950c818eb988/resource/961a38ec-151e-4f1e-b3c0-70abc490910e/download/heavy-elements-concentrations-physiochemical-characteristics-and-natural-radionuclides-levels-al.csv
Data Dictionary
Column |
Type |
Label |
Description |
MARIS sample ID |
text |
|
|
Sample type |
text |
|
|
Laboratory |
text |
|
|
Latitude (decimal) |
text |
|
|
Longitude (decimal) |
text |
|
|
Station ID |
text |
|
|
Data provider's sample ID |
text |
|
|
MARIS Profile ID |
text |
|
|
MARIS Transect ID |
text |
|
|
Sampling depth (m) |
text |
|
|
Total depth (m) |
text |
|
|
Sampling start datetime |
text |
|
|
Sampling end datetime |
text |
|
|
Nuclide |
text |
|
|
Value type |
text |
|
|
Activity or MDA |
text |
|
|
Uncertainty |
text |
|
|
Unit |
text |
|
|
Variable type |
text |
|
|
Number of data points |
text |
|
|
Minimum value |
text |
|
|
Maximum value |
text |
|
|
Taxon name |
text |
|
|
Reported taxon name |
text |
|
|
Taxon rank |
text |
|
|
Biogroup |
text |
|
|
Taxon database URL |
text |
|
|
Body part |
text |
|
|
Top of core interval (cm) |
text |
|
|
Bottom of core interval (cm) |
text |
|
|
Sediment type |
text |
|
|
Reported sediment type |
text |
|
|
Sample volume (L) |
text |
|
|
Salinity |
text |
|
|
Temperature [degC] |
text |
|
|
Filtered |
text |
|
|
Mesh size (um) |
text |
|
|
Sample surface area (cm2) |
text |
|
|
Dry weight (g) |
text |
|
|
Wet weight (g) |
text |
|
|
Dry/Wet (%) |
text |
|
|
Sampling method |
text |
|
|
Preparation method |
text |
|
|
Drying method |
text |
|
|
Counting method |
text |
|
|
MARIS reference ID |
text |
|
|
Reference/Citation |
text |
|
|
Zotero URL |
text |
|
|
Reference note |
text |
|
|
Sample note |
text |
|
|
Measurement note |
text |
|
|
Activity Corrected |
text |
|
|
Uncertanity Corrected |
text |
|
|
Unit Corrected |
text |
|
|
Additional Information
Field |
Value |
Data last updated |
January 4, 2024 |
Metadata last updated |
July 2, 2024 |
Created |
January 4, 2024 |
Format |
CSV |
License |
IAEA Terms of Use
|
Archiver | {'resource_timestamp': '2024-01-04T10:23:29.790174', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/484b0363-7e31-4ae1-9b48-950c818eb988/resource/961a38ec-151e-4f1e-b3c0-70abc490910e/download/heavy-elements-concentrations-physiochemical-characteristics-and-natural-radionuclides-levels-al.csv', 'cache_filepath': '/var/lib/ckan/default/resources/961/a38/ec-151e-4f1e-b3c0-70abc490910e', 'cache_url': 'https://data.iaea.org/dataset/484b0363-7e31-4ae1-9b48-950c818eb988/resource/961a38ec-151e-4f1e-b3c0-70abc490910e/download/heavy-elements-concentrations-physiochemical-characteristics-and-natural-radionuclides-levels-al.csv', 'size': 39786, 'mimetype': 'text/csv', 'hash': 'd1d8e752cd3689025a92b074c6d3e61bf0742be9', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-01-04T10:23:46.788477', 'failure_count': 0, 'created': '2024-01-04T10:14:30.743147', 'updated': '2024-01-04T10:23:46.788477', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | http://localhost:5000 |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Id | 961a38ec-151e-4f1e-b3c0-70abc490910e |
Mimetype | text/csv |
Original url | https://data.iaea.org/dataset/484b0363-7e31-4ae1-9b48-950c818eb988/resource/961a38ec-151e-4f1e-b3c0-70abc490910e/download/heavy-elements-concentrations-physiochemical-characteristics-and-natural-radionuclides-levels-al.csv |
Package id | 484b0363-7e31-4ae1-9b48-950c818eb988 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-01-04T10:23:46.788477', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2024-01-04T10:14:33.084149', 'updated': '2024-01-04T10:23:48.531063'} |
Resource id | 961a38ec-151e-4f1e-b3c0-70abc490910e |
Size | 38.8 KiB |
State | active |
Task created | 2024-01-04 10:14:27.593139 |
Url type | upload |
Validation status | success |
Validation timestamp | 4 months ago |
Schema |
|
Validation options |
|
Validation status |
success |
Validation timestamp |
2024-07-02T09:15:21.256604 |