You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1675869877.csv
Dataset description:
Concentrations of 210Po were determined in the edible muscle tissue of five species of marine fish: Sardine (Sardine plichardus) and Anchovy (Engraulis encrasicolus), Red mullet (Mullus...
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2023 |
| Metadata last updated | February 8, 2023 |
| Created | February 8, 2023 |
| Format | CSV |
| License | IAEA Terms of Use |
| Archiver | {'resource_timestamp': '2023-02-08T15:25:02.956209', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/92cd453a-3a67-475a-98b0-794b63dd06e3/resource/defe548a-56fb-45ac-ab00-11905d335c55/download/export_data_1675869877.csv', 'cache_filepath': '/var/lib/ckan/default/resources/def/e54/8a-56fb-45ac-ab00-11905d335c55', 'cache_url': 'https://data.iaea.org/dataset/92cd453a-3a67-475a-98b0-794b63dd06e3/resource/defe548a-56fb-45ac-ab00-11905d335c55/download/export_data_1675869877.csv', 'size': 14748, 'mimetype': 'text/csv', 'hash': '4d7bc3146ec2da7c250dc5f995dc6d595aa52938', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-07-10T12:17:13.068867', 'failure_count': 0, 'created': '2023-02-08T15:24:56.423379', 'updated': '2023-07-10T12:17:13.068867', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Has views | True |
| Id | defe548a-56fb-45ac-ab00-11905d335c55 |
| Mimetype | text/csv |
| Package id | 92cd453a-3a67-475a-98b0-794b63dd06e3 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-07-10T12:17:13.068867', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-02-08T15:25:00.438293', 'updated': '2023-07-10T12:17:15.052972'} |
| Size | 14.4 KiB |
| State | active |
| Url type | upload |
| Schema | |
| Validation options | |
| Validation status | |
| Validation timestamp |