You're currently viewing an old version of this dataset. To see the current version, click here.
MADB_Publications.csv
Dataset description:
MADB is a bibliographic database on physico-chemical properties of selected Minor Actinide compounds and alloys. The materials and properties are selected based on their importance in the...
Additional Information
Field | Value |
---|---|
Data last updated | May 15, 2023 |
Metadata last updated | May 15, 2023 |
Created | May 15, 2023 |
Format | CSV |
License | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-09-21T09:00:33.538298', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/9b728b84-476c-4f68-9fd0-c4f96642c5e2/resource/125570bf-34d4-4d79-9c57-be07c9293739/download/madb_publications.csv', 'cache_filepath': '/var/lib/ckan/default/resources/125/570/bf-34d4-4d79-9c57-be07c9293739', 'cache_url': 'https://data.iaea.org/dataset/9b728b84-476c-4f68-9fd0-c4f96642c5e2/resource/125570bf-34d4-4d79-9c57-be07c9293739/download/madb_publications.csv', 'size': 107015, 'mimetype': 'text/csv', 'hash': 'a974fa899ca48dff091b6c9b85c4e1fefdc56d1c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-09-21T09:00:36.295851', 'failure_count': 0, 'created': '2023-05-15T11:31:43.807150', 'updated': '2023-09-21T09:00:36.295851', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | 125570bf-34d4-4d79-9c57-be07c9293739 |
Mimetype | text/csv |
Package id | 9b728b84-476c-4f68-9fd0-c4f96642c5e2 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-09-21T09:00:36.295851', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-05-15T11:31:46.287149', 'updated': '2023-09-21T09:00:38.556596'} |
Size | 104.5 KiB |
State | active |
Url type | upload |
Validation status | success |
Validation timestamp | 1 year ago |
Schema | |
Validation options | |
Validation status | success |
Validation timestamp | 2023-05-15T11:31:44.116496 |