You're currently viewing an old version of this dataset. To see the current version, click here.
IFA-650.10 (PWR fuel) - Cladding Surface Temperatures
Cladding Surface Temperatures (C) : Tcl_09125 at 912.5 mm, Tcl_09375 at 937.5 mm, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 15, 2025 |
| Metadata last updated | July 16, 2025 |
| Created | July 15, 2025 |
| Format | TXT |
| License | IAEA Terms of Use |
| Archiver | {'resource_timestamp': None, 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 403 FORBIDDEN', 'url_redirected_to': None, 'cache_filepath': None, 'cache_url': None, 'size': 0, 'mimetype': None, 'hash': None, 'etag': None, 'last_modified': None, 'first_failure': '2025-07-15T14:27:16.810309', 'last_success': None, 'failure_count': 120, 'created': '2025-07-15T14:27:16.822967', 'updated': '2025-07-16T11:09:58.773921', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
| Id | 626f85c4-50a9-403b-94a6-a29954f5e58b |
| Package id | e96b8f50-dd6f-45ab-8671-491cf1608449 |
| Position | 12 |
| Size | 680 KiB |
| State | active |
| Url type | upload |
| Schema | |
| Validation options | |
| Validation status | |
| Validation timestamp |