﻿_id	MARIS sample ID	Sample type	Laboratory	Latitude (decimal)	Longitude (decimal)	Station ID	Data provider's sample ID	MARIS Profile ID	MARIS Transect ID	Sampling depth (m)	Total depth (m)	Sampling start datetime	Sampling end datetime	Nuclide	Value type	Activity or MDA	Uncertainty	Unit	Variable type	Number of data points	Minimum value	Maximum value	Taxon name	Reported taxon name	Taxon rank	Biogroup	Taxon database URL	Body part	Top of core interval (cm)	Bottom of core interval (cm)	Sediment type	Reported sediment type	Sample volume (L)	Salinity	Temperature [degC]	Filtered	Mesh size (um)	Sample surface area (cm2)	Dry weight (g)	Wet weight (g)	Dry/Wet (%)	Sampling method	Preparation method	Drying method	Counting method	MARIS reference ID	Reference/Citation	Zotero URL	Reference note	Sample note	Measurement note	Activity Corrected	Uncertanity Corrected	Unit Corrected
1	566415	Sediment	King Saud University	28.419444444444444	34.74916666666667	15	AG 13	""	""			2/15/2008 12:00:00 AM		232Th	=	8.12		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	8.12		Bq/kgd
2	566414	Sediment	King Saud University	28.324166666666667	34.70888888888889	16	AG 20	""	""			2/15/2008 12:00:00 AM		40K	=	435.07		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	435.07		Bq/kgd
3	566415	Sediment	King Saud University	28.419444444444444	34.74916666666667	15	AG 13	""	""			2/15/2008 12:00:00 AM		40K	=	841.97		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	841.97		Bq/kgd
4	566414	Sediment	King Saud University	28.324166666666667	34.70888888888889	16	AG 20	""	""			2/15/2008 12:00:00 AM		232Th	=	5.28		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	5.28		Bq/kgd
5	566413	Sediment	King Saud University	28.267777777777777	34.683611111111105	17	AG 21	""	""			2/15/2008 12:00:00 AM		238U	=	22.32		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	22.32		Bq/kgd
6	566413	Sediment	King Saud University	28.267777777777777	34.683611111111105	17	AG 21	""	""			2/15/2008 12:00:00 AM		40K	=	450.72		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	450.72		Bq/kgd
7	566414	Sediment	King Saud University	28.324166666666667	34.70888888888889	16	AG 20	""	""			2/15/2008 12:00:00 AM		238U	=	14.88		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	14.88		Bq/kgd
8	566416	Sediment	King Saud University	28.454444444444444	34.76277777777778	14	AG 19	""	""			2/15/2008 12:00:00 AM		232Th	=	23.95		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	23.95		Bq/kgd
9	566415	Sediment	King Saud University	28.419444444444444	34.74916666666667	15	AG 13	""	""			2/15/2008 12:00:00 AM		238U	=	8.68		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	8.68		Bq/kgd
10	566416	Sediment	King Saud University	28.454444444444444	34.76277777777778	14	AG 19	""	""			2/15/2008 12:00:00 AM		238U	=	23.56		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	23.56		Bq/kgd
11	566413	Sediment	King Saud University	28.267777777777777	34.683611111111105	17	AG 21	""	""			2/15/2008 12:00:00 AM		232Th	=	16.24		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	16.24		Bq/kgd
12	566416	Sediment	King Saud University	28.454444444444444	34.76277777777778	14	AG 19	""	""			2/15/2008 12:00:00 AM		40K	=	535.23		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	535.23		Bq/kgd
13	566419	Sediment	King Saud University	28.559444444444445	34.801111111111105	11	AG 15	""	""			2/15/2008 12:00:00 AM		40K	=	1076.72		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	1076.72		Bq/kgd
14	566419	Sediment	King Saud University	28.559444444444445	34.801111111111105	11	AG 15	""	""			2/15/2008 12:00:00 AM		232Th	=	54.81		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	54.81		Bq/kgd
15	566417	Sediment	King Saud University	28.47972222222222	34.77333333333333	13	AG 17	""	""			2/15/2008 12:00:00 AM		40K	=	456.98		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	456.98		Bq/kgd
16	566417	Sediment	King Saud University	28.47972222222222	34.77333333333333	13	AG 17	""	""			2/15/2008 12:00:00 AM		232Th	=	10.96		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	10.96		Bq/kgd
17	566418	Sediment	King Saud University	28.517777777777777	34.80027777777777	12	AG 16	""	""			2/15/2008 12:00:00 AM		40K	=	957.78		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	957.78		Bq/kgd
18	566417	Sediment	King Saud University	28.47972222222222	34.77333333333333	13	AG 17	""	""			2/15/2008 12:00:00 AM		238U	=	8.68		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	8.68		Bq/kgd
19	566419	Sediment	King Saud University	28.559444444444445	34.801111111111105	11	AG 15	""	""			2/15/2008 12:00:00 AM		238U	=	24.8		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	24.8		Bq/kgd
20	566421	Sediment	King Saud University	28.723055555555554	34.803888888888885	9	AG 11	""	""			2/15/2008 12:00:00 AM		40K	=	1067.33		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	1067.33		Bq/kgd
21	566418	Sediment	King Saud University	28.517777777777777	34.80027777777777	12	AG 16	""	""			2/15/2008 12:00:00 AM		232Th	=	11.77		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	11.77		Bq/kgd
22	566421	Sediment	King Saud University	28.723055555555554	34.803888888888885	9	AG 11	""	""			2/15/2008 12:00:00 AM		238U	=	37.2		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	37.2		Bq/kgd
23	566421	Sediment	King Saud University	28.723055555555554	34.803888888888885	9	AG 11	""	""			2/15/2008 12:00:00 AM		232Th	=	58.87		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	58.87		Bq/kgd
24	566422	Sediment	King Saud University	28.086388888888887	34.57916666666667	19	AG 23	""	""			2/15/2008 12:00:00 AM		40K	=	782.5		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	782.5		Bq/kgd
25	566430	Sediment	King Saud University	29.076666666666668	34.87166666666667	6	AG 8	""	""			2/15/2008 12:00:00 AM		238U	=	11.16		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	11.16		Bq/kgd
26	566428	Sediment	King Saud University	29.33277777777778	34.94972222222222	2	AG 4	""	""			2/15/2008 12:00:00 AM		40K	=	322.39		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	322.39		Bq/kgd
27	566420	Sediment	King Saud University	28.64361111111111	34.7875	10	AG 12	""	""			2/15/2008 12:00:00 AM		238U	=	17.36		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	17.36		Bq/kgd
28	566422	Sediment	King Saud University	28.086388888888887	34.57916666666667	19	AG 23	""	""			2/15/2008 12:00:00 AM		238U	=	23.56		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	23.56		Bq/kgd
29	566420	Sediment	King Saud University	28.64361111111111	34.7875	10	AG 12	""	""			2/15/2008 12:00:00 AM		232Th	=	25.17		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	25.17		Bq/kgd
30	566428	Sediment	King Saud University	29.33277777777778	34.94972222222222	2	AG 4	""	""			2/15/2008 12:00:00 AM		232Th	=	30.86		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	30.86		Bq/kgd
31	566430	Sediment	King Saud University	29.076666666666668	34.87166666666667	6	AG 8	""	""			2/15/2008 12:00:00 AM		40K	=	403.77		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	403.77		Bq/kgd
32	566430	Sediment	King Saud University	29.076666666666668	34.87166666666667	6	AG 8	""	""			2/15/2008 12:00:00 AM		232Th	=	15.43		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	15.43		Bq/kgd
33	566428	Sediment	King Saud University	29.33277777777778	34.94972222222222	2	AG 4	""	""			2/15/2008 12:00:00 AM		238U	=	12.4		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	12.4		Bq/kgd
34	566420	Sediment	King Saud University	28.64361111111111	34.7875	10	AG 12	""	""			2/15/2008 12:00:00 AM		40K	=	801.28		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	801.28		Bq/kgd
35	566427	Sediment	King Saud University	29.265555555555554	34.93694444444444	3	AG 5	""	""			2/15/2008 12:00:00 AM		232Th	=	8.93		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	8.93		Bq/kgd
36	566427	Sediment	King Saud University	29.265555555555554	34.93694444444444	3	AG 5	""	""			2/15/2008 12:00:00 AM		40K	=	403.77		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	403.77		Bq/kgd
37	566424	Sediment	King Saud University	28.993333333333336	34.86027777777778	7	AG 9	""	""			2/15/2008 12:00:00 AM		40K	=	873.27		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	873.27		Bq/kgd
38	566425	Sediment	King Saud University	28.16583333333333	34.65888888888889	18	AG 22	""	""			2/15/2008 12:00:00 AM		238U	=	17.36		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	17.36		Bq/kgd
39	566427	Sediment	King Saud University	29.265555555555554	34.93694444444444	3	AG 5	""	""			2/15/2008 12:00:00 AM		238U	=	8.68		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	8.68		Bq/kgd
40	566426	Sediment	King Saud University	29.21527777777778	34.91166666666666	4	AG 6	""	""			2/15/2008 12:00:00 AM		232Th	=	6.09		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	6.09		Bq/kgd
41	566426	Sediment	King Saud University	29.21527777777778	34.91166666666666	4	AG 6	""	""			2/15/2008 12:00:00 AM		238U	=	19.84		Bq/kg	""				""	""	""	""	""	""	0		Sand	Sand				""	""					Box corer	""	""	""	429	Al-Trabulsy, H.A.M., Khater, A.E.M., Habbani, F.I., 2013. Heavy elements concentrations, physiochemical characteristics and natural radionuclides levels along the Saudi coastline of the Gulf of Aqaba. Arabian Journal of Chemistry 6, 183–189. https://doi.org/10.1016/j.arabjc.2010.10.001	https://www.zotero.org/groups/2432820/maris/items/VDC9HZIF	""	Sampling date was assumed to be the middle of sampling period (February 2008). 	""	19.84		Bq/kgd
