﻿_id	MARIS sample ID	Sample type	Laboratory	Latitude (decimal)	Longitude (decimal)	Station ID	Data provider's sample ID	MARIS Profile ID	MARIS Transect ID	Sampling depth (m)	Total depth (m)	Sampling start datetime	Sampling end datetime	Nuclide	Value type	Activity or MDA	Uncertainty	Unit	Variable type	Number of data points	Minimum value	Maximum value	Taxon name	Reported taxon name	Taxon rank	Biogroup	Taxon database URL	Body part	Top of core interval (cm)	Bottom of core interval (cm)	Sediment type	Reported sediment type	Sample volume (L)	Salinity	Temperature [degC]	Filtered	Mesh size (um)	Sample surface area (cm2)	Dry weight (g)	Wet weight (g)	Dry/Wet (%)	Sampling method	Preparation method	Drying method	Counting method	MARIS reference ID	Reference/Citation	Zotero URL	Reference note	Sample note	Measurement note
1	471162	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	228Ra	=	16.02	0.88	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
2	471162	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	226Ra	=	11.44	0.57	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
3	471155	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	228Ra	=	17.76	0.89	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
4	471160	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	40K	=	568.89	28.44	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
5	471161	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	226Ra	=	10.95	0.55	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
6	471161	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	40K	=	522.83	26.14	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
7	471154	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	226Ra	=	15.5	0.77	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
8	471161	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	228Ra	=	17.56	0.88	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
9	471153	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	40K	=	690.09	34.5	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
10	471156	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	40K	=	551.86	27.59	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
11	471154	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	228Ra	=	20.65	1.03	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
12	471153	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	226Ra	=	13.04	0.65	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
13	471155	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	40K	=	685.91	34.3	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
14	471160	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	228Ra	=	18.13	0.91	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
15	471156	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	226Ra	=	14.27	0.71	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
16	471156	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	228Ra	=	15.65	0.78	Bq/kg	""				Arius maculatus	Arius maculatus	species	Fish	https://www.wikidata.org/wiki/Q1953493	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
17	471159	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	228Ra	=	16.91	0.85	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
18	471158	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	226Ra	=	14.39	0.72	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
19	471159	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	226Ra	=	12.42	0.62	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
20	471158	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	40K	=	347.45	17.37	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
21	471155	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	226Ra	=	13.9	0.69	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
22	471154	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	40K	=	508.51	25.43	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
23	471158	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	228Ra	=	15.37	0.77	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
24	471162	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	40K	=	374.61	18.73	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
25	471157	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	40K	=	659.29	32.96	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
26	471157	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	228Ra	=	16.59	0.83	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
27	471160	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	226Ra	=	10.46	0.52	Bq/kg	""				Johnius dussumieri	Johnius dussumieri	species	Fish	https://www.wikidata.org/wiki/Q3759325	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
28	471159	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-08-15 00:00:00	""	40K	=	491.1	24.55	Bq/kg	""				Pseudorhombus malayanus	Pseudorhombus malayanus	species	Fish	https://www.wikidata.org/wiki/Q13719274	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
29	471153	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	228Ra	=	14.72	0.74	Bq/kg	""				Portunus pelagicus	Portunus pelagicus	species	Crustaceans	https://www.wikidata.org/wiki/Q2364966	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
30	471157	Biota	Universiti Teknologi MARA - Faculty of Applied Sciences	4.135000000000001	100.60694444444444	Manjung	""	""	""			2013-05-01 00:00:00	""	226Ra	=	14.51	0.73	Bq/kg	""				Charybdis natator	Charybdis natator	species	Crustaceans	https://www.wikidata.org/wiki/Q13461965	Muscle			""	""				""	""					""	""	""	""	502	Abdullah, A., Hamzah, Z., Saat, A., Wood, A.K., Alias, M., 2015. Accumulation of radionuclides in selected marine biota from Manjung coastal area, in: AIP Conference Proceedings 1659. p. 11. https://doi.org/10.1063/1.4916879	https://www.zotero.org/groups/2432820/maris/items/QVGGF9AF	""	""	""
