export_data_1694788128.csv
Descripción del conjunto de datos:
Concentrations of 210Po and 210Pb were determined in the edible muscle tissue of 36 species of marine fish and seven species of fresh water fish collected from Syrian local markets....
Fuente: 210 Po and 210 Pb concentrations in fish consumed in Syria
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 15 de septiembre de 2023 |
| Última actualización de los metadatos | 2 de julio de 2024 |
| Creado | desconocido |
| Formato | CSV |
| Licencia | IAEA Terms of Use |
| Creado | hace 2 años |
| Tamaño | 2.678 |
| Tipo de medio | text/csv |
| Archiver | {'resource_timestamp': '2023-09-15T14:42:03.924987', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://iaea-prod.storage.googleapis.com/resources/91ef0e76-6779-4c77-acce-7c7299422d4b/export_data_1694788128.csv?X-Goog-Algorithm=GOOG4-RSA-SHA256&X-Goog-Credential=test-datapusher-delete%40amplus-data.iam.gserviceaccount.com%2F20240702%2Fauto%2Fstorage%2Fgoog4_request&X-Goog-Date=20240702T091556Z&X-Goog-Expires=604800&X-Goog-SignedHeaders=host&x-goog-signature=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', 'cache_filepath': '/srv/app/archiver-uploads/91/91ef0e76-6779-4c77-acce-7c7299422d4b/export_data_1694788128.csv', 'cache_url': 'https://data.iaea.org/dataset/93028832-037c-4dd2-b6da-a600f4943282/resource/91ef0e76-6779-4c77-acce-7c7299422d4b/download/export_data_1694788128.csv', 'size': 2678, 'mimetype': 'application/octet-stream', 'hash': '161ea56b4a57e1542e7a9d68b964cc5336112189', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-07-02T09:15:56.417587', 'failure_count': 0, 'created': '2023-09-15T14:42:00.187890', 'updated': '2024-07-02T09:15:56.417587', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Has views | True |
| Id | 91ef0e76-6779-4c77-acce-7c7299422d4b |
| On same domain | True |
| Package id | 93028832-037c-4dd2-b6da-a600f4943282 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-07-02T09:15:56.417587', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-09-15T14:42:02.636426', 'updated': '2024-07-02T09:15:58.350816'} |
| State | active |
| Url type | upload |
| Validation status | failure |
| Validation timestamp | hace 1 año |
| Schema | |
| Validation options | |
| Validation status | failure |
| Validation timestamp | 2024-07-02T09:15:52.852165 |