You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1675868051.csv
Dataset description:
This study aims to assess the committed effective dose due to the intake of 210Po from the consumption of fish in Arabian Gulf countries. Twenty different kinds of fish, which represent the...
其他信息
域 | 价值 |
---|---|
Data last updated | 2023年2月8日 |
Metadata last updated | 2023年2月8日 |
创建的 | 2023年2月8日 |
格式 | CSV |
授权 | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-02-08T14:54:56.844369', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/678bdea9-1f23-4e5d-aeda-c85b629d7e42/resource/d1a91623-7c13-4800-b9b5-38169d32bc5f/download/export_data_1675868051.csv', 'cache_filepath': '/var/lib/ckan/default/resources/d1a/916/23-7c13-4800-b9b5-38169d32bc5f', 'cache_url': 'https://data.iaea.org/dataset/678bdea9-1f23-4e5d-aeda-c85b629d7e42/resource/d1a91623-7c13-4800-b9b5-38169d32bc5f/download/export_data_1675868051.csv', 'size': 13924, 'mimetype': 'text/csv', 'hash': '463248c0fd8348071d61e861cde30566551c5283', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-07-10T12:16:22.876748', 'failure_count': 0, 'created': '2023-02-08T14:54:45.051298', 'updated': '2023-07-10T12:16:22.876748', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | d1a91623-7c13-4800-b9b5-38169d32bc5f |
Mimetype | text/csv |
Package id | 678bdea9-1f23-4e5d-aeda-c85b629d7e42 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-07-10T12:16:22.876748', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-02-08T14:54:55.383161', 'updated': '2023-07-10T12:16:24.881722'} |
Size | 13.5 KiB |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |