You're currently viewing an old version of this dataset. To see the current version, click here.
export_data_1675869511.csv
Dataset description:
Radiological analysis was carried out on fish, crustacean and sediment samples collected from both fresh and marine water of river Igbokoda in the coastal area of Ondo State, Nigeria. The...
其他信息
域 | 价值 |
---|---|
Data last updated | 2023年2月8日 |
Metadata last updated | 2023年2月8日 |
创建的 | 2023年2月8日 |
格式 | CSV |
授权 | IAEA Terms of Use |
Archiver | {'resource_timestamp': '2023-02-22T13:36:58.581426', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.iaea.org/dataset/3be093c4-9928-413e-8046-92972764a6a5/resource/64a357a4-71fd-4e78-af86-0983190e8d93/download/export_data_1675869511.csv', 'cache_filepath': '/var/lib/ckan/default/resources/64a/357/a4-71fd-4e78-af86-0983190e8d93', 'cache_url': 'https://data.iaea.org/dataset/3be093c4-9928-413e-8046-92972764a6a5/resource/64a357a4-71fd-4e78-af86-0983190e8d93/download/export_data_1675869511.csv', 'size': 49244, 'mimetype': 'text/csv', 'hash': 'b2ed0046100747742fe16e4d9e4483131f02058a', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-07-10T12:19:54.307812', 'failure_count': 0, 'created': '2023-02-08T15:18:57.607951', 'updated': '2023-07-10T12:19:54.307812', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Has views | True |
Id | 64a357a4-71fd-4e78-af86-0983190e8d93 |
Mimetype | text/csv |
Package id | 3be093c4-9928-413e-8046-92972764a6a5 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-07-10T12:19:54.307812', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'CSV', 'created': '2023-02-08T15:19:02.605117', 'updated': '2023-07-10T12:19:56.315626'} |
Size | 48 KiB |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |