Report_FZKA7448_PWR_Bundles_C15_selection.pdf
Dataset description:
The CORA-15 bundle test was performed under transient conditions typical for many CORA-PWR tests with bundle containing two Ag-In-Cd neutron absorber rods. Unlike other CORA bundles, all...
Source: KIT CORA-15
Additional Information
Field | Value |
---|---|
Data last updated | May 22, 2023 |
Metadata last updated | August 6, 2024 |
Created | unknown |
Format | |
License | IAEA Terms of Use |
Created | 2 years ago |
Media type | application/pdf |
Size | 11,236,172 |
Archiver | {'resource_timestamp': '2023-07-18T08:15:37.090779', 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 403 FORBIDDEN', 'url_redirected_to': None, 'cache_filepath': '/var/lib/ckan/default/resources/e3b/33f/ab-c1b9-4f27-bee0-2fceb6e64c68', 'cache_url': 'https://data.iaea.org/dataset/d629ed96-30de-46b1-b7d7-0813105ca33a/resource/e3b33fab-c1b9-4f27-bee0-2fceb6e64c68/download/report_fzka7448_pwr_bundles_c15_selection.pdf', 'size': 11236172, 'mimetype': 'application/pdf', 'hash': '5dd10c3cd3f64b83b49163d79e43edd6450536c4', 'etag': None, 'last_modified': None, 'first_failure': '2024-07-02T09:18:49.379660', 'last_success': '2023-09-15T12:51:36.294039', 'failure_count': 11, 'created': '2023-05-22T15:04:13.065358', 'updated': '2024-08-06T10:31:08.588880', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
Has views | True |
Id | e3b33fab-c1b9-4f27-bee0-2fceb6e64c68 |
On same domain | True |
Package id | d629ed96-30de-46b1-b7d7-0813105ca33a |
Position | 3 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-09-15T12:51:36.294039', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'PDF', 'created': '2023-05-22T15:04:14.856814', 'updated': '2023-09-15T12:51:38.578773'} |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |