Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Zeit | text | ||
KAN: 0 | text | ||
KAN: 1 | text | ||
KAN: 2 | text | ||
KAN: 3 | text | ||
KAN: 4 | text | ||
KAN: 5 | text | ||
KAN: 6 | text | ||
KAN: 7 | text | ||
KAN: 8 | text | ||
KAN: 9 | text | ||
KAN: 10 | text | ||
KAN: 11 | text | ||
KAN: 12 | text | ||
KAN: 13 | text | ||
KAN: 14 | text | ||
KAN: 15 | text | ||
KAN: 16 | text | ||
KAN: 17 | text | ||
KAN: 18 | text | ||
KAN: 19 | text | ||
KAN: 20 | text | ||
KAN: 24 | text | ||
KAN: 25 | text | ||
KAN: 35 | text | ||
KAN: 36 | text | ||
KAN: 38 | text | ||
KAN: 39 | text | ||
KAN: 42 | text | ||
KAN: 43 | text | ||
KAN: 44 | text | ||
KAN: 45 | text | ||
KAN: 46 | text | ||
KAN: 58 | text | ||
KAN: 61 | text | ||
KAN: 64 | text | ||
KAN: 68 | text | ||
KAN: 71 | text | ||
KAN: 72 | text | ||
KAN: 73 | text | ||
KAN: 74 | text | ||
KAN: 75 | text | ||
KAN: 76 | text | ||
KAN: 77 | text | ||
KAN: 78 | text | ||
KAN: 79 | text | ||
KAN: 80 | text | ||
KAN: 81 | text | ||
KAN: 82 | text | ||
KAN: 83 | text | ||
KAN: 84 | text | ||
KAN: 85 | text | ||
KAN: 86 | text | ||
KAN: 87 | text | ||
KAN: 88 | text | ||
KAN: 89 | text | ||
KAN: 90 | text | ||
KAN: 91 | text | ||
KAN: 92 | text | ||
KAN: 93 | text | ||
KAN: 94 | text | ||
KAN: 95 | text | ||
KAN: 96 | text | ||
KAN: 97 | text | ||
KAN: 98 | text | ||
KAN: 99 | text | ||
KAN: 100 | text | ||
KAN: 101 | text | ||
KAN: 102 | text | ||
KAN: 103 | text | ||
KAN: 104 | text | ||
KAN: 105 | text | ||
KAN: 106 | text | ||
KAN: 107 | text | ||
KAN: 108 | text | ||
KAN: 109 | text | ||
KAN: 110 | text | ||
KAN: 111 | text | ||
KAN: 112 | text | ||
KAN: 113 | text | ||
KAN: 114 | text | ||
KAN: 115 | text | ||
KAN: 116 | text | ||
KAN: 117 | text | ||
KAN: 118 | text | ||
KAN: 119 | text | ||
KAN: 120 | text | ||
KAN: 121 | text | ||
KAN: 122 | text | ||
KAN: 123 | text | ||
KAN: 124 | text | ||
KAN: 125 | text | ||
KAN: 126 | text | ||
KAN: 127 | text | ||
KAN: 128 | text | ||
KAN: 129 | text | ||
KAN: 130 | text | ||
KAN: 131 | text | ||
KAN: 132 | text | ||
KAN: 133 | text | ||
KAN: 134 | text | ||
KAN: 135 | text | ||
KAN: 136 | text | ||
KAN: 137 | text | ||
KAN: 138 | text | ||
KAN: 139 | text | ||
KAN: 140 | text | ||
KAN: 141 | text | ||
KAN: 142 | text | ||
KAN: 143 | text | ||
KAN: 144 | text | ||
KAN: 145 | text | ||
KAN: 146 | text | ||
KAN: 147 | text | ||
KAN: 148 | text | ||
KAN: 149 | text | ||
KAN: 150 | text | ||
KAN: 151 | text | ||
KAN: 152 | text | ||
KAN: 153 | text | ||
KAN: 154 | text | ||
KAN: 155 | text | ||
KAN: 156 | text | ||
KAN: 157 | text | ||
KAN: 158 | text | ||
KAN: 159 | text | ||
KAN: 160 | text | ||
KAN: 161 | text | ||
KAN: 162 | text | ||
KAN: 163 | text | ||
KAN: 166 | text | ||
KAN: 167 | text | ||
KAN: 168 | text | ||
KAN: 169 | text | ||
KAN: 170 | text | ||
KAN: 171 | text | ||
KAN: 173 | text | ||
KAN: 174 | text | ||
KAN: 175 | text | ||
KAN: 176 | text | ||
KAN: 177 | text | ||
KAN: 178 | text | ||
KAN: 179 | text | ||
KAN: 180 | text | ||
KAN: 181 | text | ||
KAN: 182 | text | ||
KAN: 183 | text | ||
KAN: 184 | text | ||
KAN: 185 | text | ||
KAN: 186 | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 10, 2023 |
Metadata last updated | July 2, 2024 |
Created | unknown |
Format | XLSX |
License | IAEA Terms of Use |
Created | 2 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 3,682,707 |
Archiver | {'resource_timestamp': '2023-07-10T11:47:23.748919', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://iaea-prod.storage.googleapis.com/resources/ef4eed34-09b1-40ee-8f95-9ea059d8f14f/ql0_data_set_online_meas.xlsx?X-Goog-Algorithm=GOOG4-RSA-SHA256&X-Goog-Credential=test-datapusher-delete%40amplus-data.iam.gserviceaccount.com%2F20241127%2Fauto%2Fstorage%2Fgoog4_request&X-Goog-Date=20241127T155003Z&X-Goog-Expires=604800&X-Goog-SignedHeaders=host&x-goog-signature=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', 'cache_filepath': '/srv/app/archiver-uploads/ef/ef4eed34-09b1-40ee-8f95-9ea059d8f14f/ql0_data_set_online_meas.xlsx', 'cache_url': 'https://data.iaea.org/dataset/c758c7ed-3f3d-4a0e-be43-aaaca1156df8/resource/ef4eed34-09b1-40ee-8f95-9ea059d8f14f/download/ql0_data_set_online_meas.xlsx', 'size': 4008158, 'mimetype': 'application/octet-stream', 'hash': '387ab753ae4521d0cef8a245a4596ff417eb0dc5', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-27T15:51:14.338817', 'failure_count': 0, 'created': '2023-05-22T14:58:37.665251', 'updated': '2024-11-27T15:51:14.338817', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | http://localhost:5000 |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Id | ef4eed34-09b1-40ee-8f95-9ea059d8f14f |
On same domain | True |
Original url | https://data.iaea.org/dataset/c758c7ed-3f3d-4a0e-be43-aaaca1156df8/resource/ef4eed34-09b1-40ee-8f95-9ea059d8f14f/download/ql0_data_set_online_meas.xlsx |
Package id | c758c7ed-3f3d-4a0e-be43-aaaca1156df8 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-09-15T12:51:52.492119', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'XLSX', 'created': '2023-05-22T14:58:39.458626', 'updated': '2023-09-15T12:51:55.106624'} |
Resource id | ef4eed34-09b1-40ee-8f95-9ea059d8f14f |
State | active |
Task created | 2023-07-10 08:48:05.525013 |
Url type | upload |
Validation status | failure |
Validation timestamp | 6 months ago |
Schema | |
Validation options | |
Validation status | failure |
Validation timestamp | 2024-07-02T09:18:30.403974 |