Report_KIT-SR_7571__Commissioning_QUENCH-L0__Zr...
Dataset description:
The CORA-15 bundle test was performed under transient conditions typical for many CORA-PWR tests with bundle containing two Ag-In-Cd neutron absorber rods. Unlike other CORA bundles, all...
Source: KIT CORA-15
Additional Information
Field | Value |
---|---|
Data last updated | May 22, 2023 |
Metadata last updated | August 6, 2024 |
Created | unknown |
Format | |
License | IAEA Terms of Use |
Created | 2 years ago |
Media type | application/pdf |
Size | 46,869,283 |
Archiver | {'resource_timestamp': '2023-07-18T08:15:37.090779', 'status_id': 12, 'is_broken': True, 'reason': 'Server reported status error: 403 FORBIDDEN', 'url_redirected_to': None, 'cache_filepath': '/var/lib/ckan/default/resources/909/8cd/7d-a96f-4010-9e9c-9de13d4a5b0c', 'cache_url': 'https://data.iaea.org/dataset/d629ed96-30de-46b1-b7d7-0813105ca33a/resource/9098cd7d-a96f-4010-9e9c-9de13d4a5b0c/download/report_kit-sr_7571__commissioning_quench-l0__zry4-1.pdf', 'size': 46869283, 'mimetype': 'application/pdf', 'hash': '1685786ea430b80e744393d88e182773f700485a', 'etag': None, 'last_modified': None, 'first_failure': '2024-07-02T09:18:50.020919', 'last_success': '2023-09-15T12:51:36.619219', 'failure_count': 11, 'created': '2023-05-22T15:05:25.187263', 'updated': '2024-08-06T10:31:09.177016', 'status': 'Download error', 'is_broken_printable': 'Broken'} |
Has views | True |
Id | 9098cd7d-a96f-4010-9e9c-9de13d4a5b0c |
On same domain | True |
Package id | d629ed96-30de-46b1-b7d7-0813105ca33a |
Position | 4 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-09-15T12:51:36.619219', 'openness_score': 0, 'openness_score_reason': 'License not open', 'format': 'PDF', 'created': '2023-05-22T15:05:27.278244', 'updated': '2023-09-15T12:51:38.597327'} |
State | active |
Url type | upload |
Schema | |
Validation options | |
Validation status | |
Validation timestamp |